Tank trucks
Volvo FMFH (Ref. 592)
Vehicle information
| Brand: | Volvo |
| Model: | FMFH |
| Chassis number: | YV2JG10A79B549443 |
| Date of first registration: | 14/01/10 |
| Mileage: | 462,600 KM |
| Tare weight: | 9,360 KG |
| GVW: | 19,000 KG |
Tank construction
| Tank body brand: | STOKOTA |
| Tank capacity: | 14,000 Liters |
| Number of compartments: | 5 |
| Liters compartment 1: | 1,000 Liters |
| Liters compartment 2: | 3,000 Liters |
| Liters compartment 3: | 2,000 Liters |
| Liters compartment 4: | 5,000 Liters |
| Liters compartment 5: | 3,000 Liters |
Equipment
| Pump present: | Yes |
| Counter present: | Yes |
| - Counter type: | ELZ MASTER |
| Hose reel available: | Yes |
| - Hose reel: | Front of the tank |
| Measuring installation: | A.HAAR |
| Bottom loading: | Per compartment |
Motor and transmission
| Gear box: | Automatic |
| Power: | 420 PK |
| Fuel: | Diesel |
| Euro standard: | Euro 5 |
Axles
| Number of axles: | 2 |
| Axles configuration: | 4x2 |
| - ABS | |
| - ADR | |
| - PTO |
Cabin
| Steering wheel: | Left |
| Cabin type: | Day cabin |
| - Airbags | |
| - Fire extinguisher | |
| - Radio / CD | |
| - Electric mirrors | |
| - Heating | |
| - Sun visor |
What else can we do for you
- Technical inspection
- ADR inspection
- Tachograph calibration
- Metrological calibration certificate
- Fuel inspection
- If required, Safe Loading Pass
- Export documents
- Transport and transit plates