Tank trucks
VOLVO FM (Ref. 625)
Vehicle information
| Brand: | VOLVO |
| Model: | FM |
| Chassis number: | YV2X9R0CXLB924219 |
| Date of first registration: | 03/01/20 |
| Mileage: | 242,772 KM |
| Tare weight: | 10,577 KG |
| GVW: | 26,000 KG |
Tank construction
| Tank body brand: | STOKOTA |
| Tank capacity: | 20,420 Liters |
| Number of compartments: | 4 |
| Liters compartment 1: | 6,535 Liters |
| Liters compartment 2: | 2,320 Liters |
| Liters compartment 3: | 6,025 Liters |
| Liters compartment 4: | 5,540 Liters |
Equipment
| Pump present: | Yes |
| Counter present: | Yes |
| - Counter type: | MULTIFLOW |
| Hose reel available: | Yes |
| - Hose reel: | Front of the tank |
| Measuring installation: | F.A. SENING |
| Bottom loading: | Per compartment |
Motor and transmission
| Gear box: | Automatic |
| Power: | 380 PK |
| Fuel: | Diesel |
| Euro standard: | Euro 6 |
Axles
| Number of axles: | 3 |
| Axles configuration: | 6x2 |
| - ABS | |
| - ADR | |
| - Lift axle | |
| - PTO |
Cabin
| Steering wheel: | Left |
| Cabin type: | Day cabin |
| - Airbags | |
| - On-board computer | |
| - Fire extinguisher | |
| - Radio / CD | |
| - Electric mirrors | |
| - Heating | |
| - Sun visor |
What else can we do for you
- Technical inspection
- ADR inspection
- Tachograph calibration
- Metrological calibration certificate
- Fuel inspection
- If required, Safe Loading Pass
- Export documents
- Transport and transit plates